Precision Zip Clean Pouches
Details
Properties | ASTM Test | Typical Values |
---|---|---|
Dart Impact from 26" (66cm) | D1709 | 120 |
Tensile Strength (break), psi, MD | D882 | 5000 |
Tensile Strength (break), psi, TD | D882 | 4700 |
Elongation, %, MD | D882 | 650 |
Elongation, %, TD | D882 | 650 |
Secant Modulus, %, MD | D882 | 61,600 |
Secant Modulus, %, TD | D882 | 66,500 |
Gloss, 45° | D2457 | 66 |
Haze | D1003 | 7 |
MVTR(g/100 sq in/24 hr) | E96/66 | .62 |
OTR(cc/100 sq in/24 hr) | E9653T | 280 |
Ratings & Reviews
No reviews available
Be the first to Write a Review