ESD Safe PCB Board Mailers
Details
ESD safe storage and shipping by Conductive Containers featuring static dissipative convoluted foam.
ITEM # | Size: L x W x D (I.D.) |
---|---|
3080-1 | 7 x 5 x 1-1/2 |
3090-2 | 7 x 5 x 2-1/2 |
3180-3 | 9 x 7-1/2 x 1-1/2 |
3190-4 | 9 x 7-1/2 x 2-1/2 |
3220-5 | 10-1/2 x 8-1/2 x 1-1/2 |
3230-6 | 10-1/2 x 8-1/2 x 2-1/2 |
3310-7 | 12-1/2 x 10-1/2 x 1-1/2 |
3320-8 | 12-1/2 x 10-1/2 x 2-1/2 |
3420-13 | 14-7/8 x 6-5/8 x 2 |
3500-10 | 15-1/2 x 12-1/2 x 2-1/2 |
3525-14 | 16- x 12-1/4 x 3-1/2 |
3610-12C | 20-1/2 x 15-1/2 x 2-1/2 |
3631 | 4 x 4 x 2 |
3681 | 9 x 14 x 2-1/2 |
3691 | 10 x 10 x 4-1/4 |
3701 | 11 x 7-3/4 x 2-7/8 |
3711 | 12 x 12 x 3 |
3080-1C | 7 x 5 x 1-1/2 |
3090-2C | 7 x 5 x 2-1/2 |
3180-3C | 9 x 7-1/2 x 1-1/2 |
3190-4C | 9 x 7-1/2 x 2-1/2 |
3220-5C | 10-1/2 x 8-1/2 x 1-1/2 |
3230-6C | 10-1/2 x 8-1/2 x 2-1/2 |
3310-7C | 12-1/2 x 10-1/2 x 1-1/2 |
3320-8C | 12-1/2 x 10-1/2 x 2-1/2 |
3420-13C | 14-7/8 x 6-5/8 x 2 |
3500-10C | 15-1/2 x 12-1/2 x 2-1/2 |
3525-14C | 16- x 12-1/4 x 3-1/2 |
3631C | 4 x 4 x 2 |
3490-9C | 15-1/2 x 12-1/2 x 1-1/2" |
3568-15C | 18-7/8 x 17-5/8 x 1-3/4" |
3600-11C | 20-1/2 x 15-1/2 x 1-1/2" |
3641-C | 5-3/4 x 6-1/4 x 2-1/2" |
3651-C | 7 x 7 x5" |
3661-C | 8 x 8 x 1-1/2" |
3671-C | 9-1/8 x 14-3/4 x 1-1/2" |
3681-C | 9 x 14 x 2-1/2 |
3691-C | 10 x 10 x 4-1/4 |
3701-C | 11 x 7-3/4 x 2-7/8 |
3721-C | 13- 1/2 x 12-1/2 x 2" |
3731-C | 18 x 12 x 3-1/2" |
3741-C | 20 x 19 x 2" |
3751-C | 23 x 16-1/2 x 5" |
3761-C | 24 x 21 x 5-1/2" |
3762-C | 17-1/4 x 10-1/2 x 5-3/4" |
3763-C | 16-1/2 x 10-1/2 x 6-1/2" |
3764-C | 26-3/4 x 6-1/4 x 6" |
3765-C | 19-1/4 x 16-3/4 x 5-5/8" |
3766-C | 21-1/4 x 12-1/2 x 4-1/2" |
3767-C | 20-1/4 x 17-3/4 x 5-5/8" |
3768-C | 20-1/4 x 17-1/2 x 4 |
Ratings & Reviews
No reviews available
Be the first to Write a Review