ESD Safe Corstat and CFP Bins

SKU CFP
  • Cleans up your storage areas
  • Eliminates the need for bags
  • Permanently ESD safe
  • Cost savings & labor savings vs. bags
  • Available in open or stackable formats
(0)No Reviews yet

Details

ESD Safe Corstat and CFP Bins by Conductive Containers - Open and Stackable bins designed for storage and protection for Dip Tubes, ICs, and other components. \n \n[row] \n \n[col span__sm="12"] \n

STACKABLE BINS

 

ITEM #Size L x W x H (O.P.)
203512 x 4 x 4-1/2"
206512 x 7 x 4-1/2"
208512 x 12 x 4-1/2"
209518 x 4 x 4-1/2"
210518 x 7 x 4-1/2"
215524-3/4 x 4-1/4 x 4-3/4"
218524 x 6 x 4-5/8"
201524-7/8 x 8 x 4-1/2"

 

OPEN BINS

 

ITEM #Size L x W x H (O.P.)
115218-5/8 x 4-1/4 x 6-5/8"
115318-5/8 x 8-1/4 x 6-5/8"
115418-5/8 x 15-1/4 x 6-5/8"
115522-1/8 x 4-1/4 x 4-5/8"
115622-1/8 x 6-1/4 x 4-5/8"
115722-1/8 x 8-1/4 x 4-5/8"
117124-3/4 x 2-1/4 x 4-1/8"
115824-1/2 x 3-1/2 x 6-3/4"
115924 x 4 x 4-1/2"
116024-3/4 x 6-1/4 x 8-1/4"
116124 x 11-1/4 x 7-3/4"
116224-3/4 x 12-1/4 x 4-1/4"
116324-5/8 x 14-1/4 x 4-1/8"
110524-3/4 x 4-1/4 x 4-5/8"
112524-3/4 x 6 x 4"
114424-3/4 x 8-1/4 x 4-5/8"
116425-5/8 x 2-1/4 x 1-5/8"
242924 x 2 x 9"
244924 x 4 x 9"

 

OPEN BINS

 

ITEM #Size L x W x H (O.P.)
AR 10504-1/4 x 3-5/8 x 2-5/8"
AR 10605-3/4 x 3-5/8 x 2-5/8"
11507 x 16 x 4"
09009 x 4 x 4-1/2"
095012 x 2 x 4-1/2"
100112 x 4 x 4-3/8"
100312 x 6 x 4-1/2"
101012 x 8 x 4-1/4"
102012 x 12 x 4-1/2"
115112-5/8 x 9-1/4 x 2-1/8"
116715 x 12 x 4-1/2"
116515-1/4 x 4-1/4 x 14-3/4"
117019 x 2-1/4 x 4-1/8"
105118 x 2 x 4-1/2"
105218 x 4 x 4-1/2"
105318 x 6 x 4-1/2"
105418 x 8 x 4-1/2"
106218 x 12 x 4-1/2"
182918 x 2 x 9"
184918 x 4 x 9"

 

Ratings & Reviews

No reviews available

Be the first to Write a Review