ESD Safe Corstat and CFP Bins
Details
ESD Safe Corstat and CFP Bins by Conductive Containers - Open and Stackable bins designed for storage and protection for Dip Tubes, ICs, and other components. \n \n[row] \n \n[col span__sm="12"] \n
STACKABLE BINS
ITEM # | Size L x W x H (O.P.) |
2035 | 12 x 4 x 4-1/2" |
2065 | 12 x 7 x 4-1/2" |
2085 | 12 x 12 x 4-1/2" |
2095 | 18 x 4 x 4-1/2" |
2105 | 18 x 7 x 4-1/2" |
2155 | 24-3/4 x 4-1/4 x 4-3/4" |
2185 | 24 x 6 x 4-5/8" |
2015 | 24-7/8 x 8 x 4-1/2" |
OPEN BINS
ITEM # | Size L x W x H (O.P.) |
1152 | 18-5/8 x 4-1/4 x 6-5/8" |
1153 | 18-5/8 x 8-1/4 x 6-5/8" |
1154 | 18-5/8 x 15-1/4 x 6-5/8" |
1155 | 22-1/8 x 4-1/4 x 4-5/8" |
1156 | 22-1/8 x 6-1/4 x 4-5/8" |
1157 | 22-1/8 x 8-1/4 x 4-5/8" |
1171 | 24-3/4 x 2-1/4 x 4-1/8" |
1158 | 24-1/2 x 3-1/2 x 6-3/4" |
1159 | 24 x 4 x 4-1/2" |
1160 | 24-3/4 x 6-1/4 x 8-1/4" |
1161 | 24 x 11-1/4 x 7-3/4" |
1162 | 24-3/4 x 12-1/4 x 4-1/4" |
1163 | 24-5/8 x 14-1/4 x 4-1/8" |
1105 | 24-3/4 x 4-1/4 x 4-5/8" |
1125 | 24-3/4 x 6 x 4" |
1144 | 24-3/4 x 8-1/4 x 4-5/8" |
1164 | 25-5/8 x 2-1/4 x 1-5/8" |
2429 | 24 x 2 x 9" |
2449 | 24 x 4 x 9" |
OPEN BINS
ITEM # | Size L x W x H (O.P.) |
AR 1050 | 4-1/4 x 3-5/8 x 2-5/8" |
AR 1060 | 5-3/4 x 3-5/8 x 2-5/8" |
1150 | 7 x 16 x 4" |
0900 | 9 x 4 x 4-1/2" |
0950 | 12 x 2 x 4-1/2" |
1001 | 12 x 4 x 4-3/8" |
1003 | 12 x 6 x 4-1/2" |
1010 | 12 x 8 x 4-1/4" |
1020 | 12 x 12 x 4-1/2" |
1151 | 12-5/8 x 9-1/4 x 2-1/8" |
1167 | 15 x 12 x 4-1/2" |
1165 | 15-1/4 x 4-1/4 x 14-3/4" |
1170 | 19 x 2-1/4 x 4-1/8" |
1051 | 18 x 2 x 4-1/2" |
1052 | 18 x 4 x 4-1/2" |
1053 | 18 x 6 x 4-1/2" |
1054 | 18 x 8 x 4-1/2" |
1062 | 18 x 12 x 4-1/2" |
1829 | 18 x 2 x 9" |
1849 | 18 x 4 x 9" |
Ratings & Reviews
No reviews available
Be the first to Write a Review