JBC TID-B Digital Thermometer
Measuring range | -65,0 to +1200 ºC / -85,0 to +2192 ºF |
Accuracy | ±0.1% of measuring value ±1 ºC / ±1 ºF |
Cold junction compensation | ±0.3 °C |
Temperature Drift | ±0.01% of measuring value K; ±0.025 °C/K |
Probe connection | Type K thermocouple |
Operating conditions | -25 to 50°C / -13 to 122 ºF 0 to 80 %RH (non-condensing) |
Measuring frequency | 3 measurings per second |
Operating conditions | -25 to 50°C / -13 to 122 ºF 0 to 80 %RH (non-condensing) |
Storage temperature | -25 to 70°C / -13 to 158 ºF |
Power supply | 2x AA |
Power Requirements | aprox. 1mA, approx. 3mA with blacklight |
Battery Life | Service Life > 2500h with alkaline batteries (without backlight) |
Battery Indicator | 4-stage battery status indicator Replacement indicator "BAT" |
Ratings & Reviews
No reviews available
Be the first to Write a Review